View all projects
Fulfilment of last heart's wishes 2024
Project SummaryThanks to the wish ambulance, seriously ill people can meet a loved one for the last time or visit a place of longing. Become a wish granter and donate to the wish ambulance.
Background
When people become seriously ill and a cure is no longer possible, there is still a lot that can be done for them. Palliative care includes not only medical and nursing care, but also emotional support for a person in their final phase of life. Palliative care creates dignity and comfort by giving those affected autonomy and self-determination. In this last phase of life, many of those affected still have a place or person they would like to see or visit one last time. This is often not possible in a private setting, as seriously ill people are usually very fragile and require constant medical care. This is where the wish ambulance comes into play: We fulfil these last wishes thanks to our specially equipped ambulances and volunteers with a medical background. This enables us to give dying people back some of their self-determination.
Read moreIdea
The idea of fulfilling last wishes was originated in Holland in 2007. Inspired by this, we founded the wishes ambulance in Switzerland in 2017. We fulfil last heartfelt wishes through donations. These are as varied as the people themselves. In the past, we have made it possible for people to get married, brought fans and music idols together, enabled animals and people to meet again or accompanied wishers one last time to a place that is very special to them. Since 2017, the wish ambulance has been able to fulfil more than 600 wishes, giving patients and relatives unforgettable moments of happiness.
Read moreImplementation
The fulfilment of wishes for people in their last phase of life often turns out to be privately difficult to impossible due to the necessary medical care and the lack of suitable transport options. The wish ambulance takes care of the organisation and costs so that no expenses are incurred for the person making the wish or their relatives. With a donation of
For dying people and their relatives, the fulfilment of wishes means a lot. It often helps them to say goodbye to beloved places, people or animals. For the 400 volunteers, it is a moving experience to be allowed to participate in such an important moment and to experience the gratitude and satisfaction of the patients and relatives.
In order to be able to secure our operation in the future, we need your generous support: the higher our donation income, the more heartfelt wishes we can fulfil! Our wish ambulance project is continuously in operation and uses the funds for ongoing wish fulfilment. Every donation is therefore of great importance to us.
You can get an insight into one of the wish fulfilments in the project video or in this media report from Blick.
Read more- CHF 100, you cover the average fuel costs for a trip of your choice,
- CHF 250 you can co-finance tickets to a desired event, e.g. a music concert,
- CHF 500, we are able to plan a wish anywhere in Switzerland and organise it with our volunteer specialists,
- CHF 1500.- we can hire an external ambulance service to fulfil a wish if we are fully occupied with our own vehicles.
For dying people and their relatives, the fulfilment of wishes means a lot. It often helps them to say goodbye to beloved places, people or animals. For the 400 volunteers, it is a moving experience to be allowed to participate in such an important moment and to experience the gratitude and satisfaction of the patients and relatives.
In order to be able to secure our operation in the future, we need your generous support: the higher our donation income, the more heartfelt wishes we can fulfil! Our wish ambulance project is continuously in operation and uses the funds for ongoing wish fulfilment. Every donation is therefore of great importance to us.
You can get an insight into one of the wish fulfilments in the project video or in this media report from Blick.
Initiators
Petar Sabovic, the founder of the Wish Ambulance in Switzerland, works closely with the there-for-you Foundation. We would like to sincerely thank you for your donation and your support in fulfilling a last wish. Please note that your donation is tax deductible and (if desired) will be personally acknowledged on the social media channels of the Wish Ambulance at the end of the year.
If you would like to make a donation by payment slip, you can find the corresponding template here: Payment slip Wish Ambulance
Read moreIf you would like to make a donation by payment slip, you can find the corresponding template here: Payment slip Wish Ambulance
Yves Vögtlin | 50,00 CHF |
Anonymous | 100,00 CHF |
Nina Kalin | 100,00 CHF |
Adelheid Maurer | 50,00 CHF |
Daniela Zurflüh | 100,00 CHF |
Marie-Theres Herger | 100,00 CHF |
Urs + Cornelia Zund | 50,00 CHF |
Susanne Remund-Burri | 500,00 CHF |
Evangelisch-Reformierte Kirchengemeinde Zürich | 415,40 CHF |
Martina Stoffel | 100,00 CHF |
Sylvia Blaser-Prigiel | 500,00 CHF |
Mario Thomas Breitler | 150,00 CHF |
Theatergruppe Niklausbühne | 2'000,00 CHF |
Gemeinnütziger Frauenverein | 1'250,00 CHF |
Astrid und Oliver Brupbacher | 500,00 CHF |
Reto Huber | 200,00 CHF |
Marco Isenschmid | 150,00 CHF |
Jean Marc Amsler | 30,00 CHF |
Kirchgemeinde Oberwil | 200,00 CHF |
Sonja und Heinz Hostettler | 100,00 CHF |
Losys GMBH | 750,00 CHF |
Sarah Krüsi Leber | 300,00 CHF |
Thomas Sitter | 50,00 CHF |
Marcel Gatti | 40,00 CHF |
Familie Dillier | 100,00 CHF |
Werkhof der Gemeinde Thayngen | 900,00 CHF |
Yvonne Stucki-Hug | 50,00 CHF |
LOPS Vereinigung für leitendes OP-Personal und OP-Management | 1'000,00 CHF |
Anonymous | 150,00 CHF |
Marc-André Stämpfli | 100,00 CHF |
Stämpfli AG | 50,00 CHF |
Andrea Müller | 100,00 CHF |
Manuela Staubli | 60,00 CHF |
help2help-notfallschulungen.ch | 50,00 CHF |
Anonymous | 50,00 CHF |
Adventsverkauf Pfarrei St. Urban | 1'850,00 CHF |
Franziska Helbling | 100,00 CHF |
Elena Bertini | 100,00 CHF |
Daniel Oechslin | 200,00 CHF |
Einwohnergemeinde Wiedlisbach | 200,00 CHF |
Anonymous | 500,00 CHF |
Norbert und Hildegard Grossmann | 1'000,00 CHF |
Andreas Brunner | 5'000,00 CHF |
Frauenverein Güttingen | 772,00 CHF |
Erika Lengg-Abt | 200,00 CHF |
Daniela Kissling | 100,00 CHF |
Silvia Harder | 500,00 CHF |
Manuela Merkli-Marty | 100,00 CHF |
Martina Wiedmer und Bettina Maria Frick | 300,00 CHF |
Dorfverein Thalheim-Gütighausen | 200,00 CHF |
Ref. Kirchgemeinde Zofingen | 2'085,00 CHF |
Anuschka Katharina Günther-Scheible | 100,00 CHF |
Maya Weber Hadorn | 100,00 CHF |
Brigitte Mandlbauer | 100,00 CHF |
Patrick Wendt und Mirjam Margrit Trachsel Wendt | 100,00 CHF |
Beat Jacques Bohli | 100,00 CHF |
Helene Müller-Oberli | 100,00 CHF |
Blandenier und Blandenier-Rusca | 100,00 CHF |
Antje Plachel | 330,00 CHF |
Uwe Peter Piotter | 165,00 CHF |
Stefan Blechbühl | 220,00 CHF |
Raiffeisenbank Regio Altnau | 650,00 CHF |
Anonymous | 250,00 CHF |
Silvia Mori-Zeller und Alain Mori | 400,00 CHF |
E+P Sengül | 20,00 CHF |
Ralf Daberkow | 100,00 CHF |
Roland Walker | 250,00 CHF |
Daniela Hegglin | 50,00 CHF |
Aurelia Adam | 100,00 CHF |
Marco Fretz | 100,00 CHF |
Brigitte Graf | 90,00 CHF |
Anonymous | 10,00 CHF |
Anonymous | 5,00 CHF |
Natascha Güder | 20,00 CHF |
Thomas und Caroline Ziswiler | 200,00 CHF |
Nils Bischof | 150,00 CHF |
Hannelore Schumacher-Moser | 50,00 CHF |
Fiedler Elsbeth | 500,00 CHF |
Hubert Müller | 100,00 CHF |
Sladan Tufekovic | 50,00 CHF |
Lisa Stalder | 100,00 CHF |
Anonymous | 250,00 CHF |
Sandra Styner | 100,00 CHF |
Anonymous | 100,00 CHF |
Andrea Altwegg | 500,00 CHF |
Yvonne Kluker | 100,00 CHF |
Terry Kohler | 100,00 CHF |
Daniele Tartoni | 500,00 CHF |
Chantal Kunz | 150,00 CHF |
Priska Schmid | 50,00 CHF |
Sabrina Hiss | 100,00 CHF |
Patrick Grossmann | 100,00 CHF |
ananda - ganzheitliche körpertherapien und trainings | 177,00 CHF |
Monika Andrea Bieri | 200,00 CHF |
Anke Fischer | 70,00 CHF |
Carmina Gnos | 100,00 CHF |
Stefan Schenker | 100,00 CHF |
Franziska Pustiasi | 60,00 CHF |
Blumenthal Bauleitung | 500,00 CHF |
Janine Abegglen | 200,00 CHF |
Daniela Stokmaier | 35,00 CHF |
Daniela Stokmaier | 16,00 CHF |
Evelin Stauber | 500,00 CHF |
Giskard Wagner | 250,00 CHF |
Anonymous | 50,00 CHF |
Dana Decreuze dit-Dupoil | 200,00 CHF |
Rafael Rey | 100,00 CHF |
Sonja Hinder | 10,00 CHF |
Anonymous | 50,00 CHF |
Christin Franzke | 140,00 CHF |
Silvana Stähelin | 50,00 CHF |
Ursula Notter | 100,00 CHF |
Hella Wirth | 50,00 CHF |
Anonymous | 200,00 CHF |
Mirjam Kohler | 100,00 CHF |
Vanessa Baldin | 50,00 CHF |
Anonymous | 100,00 CHF |
Elisabeth Schnetzler | 500,00 CHF |
Stephan Wicki | 50,00 CHF |
Madeleine Kist | 50,00 CHF |
Gemeinnuetziger Frauenverein | 800,00 CHF |
Lynn Spirjak | 100,00 CHF |
Anonymous | 100,00 CHF |
Franziska Votta | 500,00 CHF |
Christian Bernath | 1'000,00 CHF |
Franziskanerkloster Mariaburg | 1'000,00 CHF |
Janine Kohout-Micheli | 500,00 CHF |
Silvia Weinmann | 500,00 CHF |
IG Rumänienhilfe Malans | 20'000,00 CHF |
Giovanni Borrelli Unternehmensberatung | 500,00 CHF |
Verena Schild | 500,00 CHF |
Urs Huber | 300,00 CHF |
Lilo Seiler | 1'000,00 CHF |
Claire Schwendimann | 1'000,00 CHF |
FC Winterthur AG | 4'600,00 CHF |
Christoph Altherr | 900,00 CHF |
Frauen Verein | 500,00 CHF |
Theater Altstetten Dramatischer Verein | 350,00 CHF |
Walter Bucheli | 1'000,00 CHF |
Verein Pro Bergrennen Oberhallau | 580,00 CHF |
Samariterverein Trasadingen | 2'000,00 CHF |
Landfrauenverein Lohn | 2'500,00 CHF |
Frauengemeinschaft Bösingen | 400,00 CHF |
Barbara Ettlin | 200,00 CHF |
Thomas Wittwer | 100,00 CHF |
Claudia Suter | 100,00 CHF |
Marliese Külling | 1'000,00 CHF |
Akhtar Tariq Michel | 50,00 CHF |
Anonymous | 888,00 CHF |
Regula Genucchi | 20,00 CHF |
Paul Burdack | 150,00 CHF |
Peter Wymann | 100,00 CHF |
Celia | 5,00 CHF |
Indicia | 650,00 CHF |
Manfred und Marja Furrer | 200,00 CHF |
Anonymous | 10,00 CHF |
Anonymous | 5,00 CHF |
Fabienne Graber | 300,00 CHF |
Sportclub ZH Affoltern | 50,00 CHF |
Elsbeth Oberhaensli | 50,00 CHF |
Kebi | 50,00 CHF |
Sandra Röthlin | 250,00 CHF |
Stiftung there-for-you | 1'000,00 CHF |
Anonymous | 10,00 CHF |
Manfred und Marja Furrer | 70,00 CHF |
Todesfall Marja Furrer-van der Wijngaard | 100,00 CHF |
Hubertus Smolders | 120,00 CHF |
Walter Ruh | 500,00 CHF |
Cornelia Rauber | 200,00 CHF |
Alois + Lydia Schmed | 1'000,00 CHF |
Bruno Schild, gest.9.8.2024 | 50,00 CHF |
Anonymous | 100,00 CHF |
Anonymous | 100,00 CHF |
Anonymous | 5,00 CHF |
Dayane Kedi | 20,00 CHF |
Marianne Albrecht-Meier, Boppelsen | 250,00 CHF |
Anonymous | 11,00 CHF |
Dunja Martelli | 50,00 CHF |
Jeannine Premeru | 300,00 CHF |
Reto Stutz | 333,00 CHF |
Dayane Kedi | 14,00 CHF |
Saskia Sperisen | 100,00 CHF |
Reto Stutz | 50,00 CHF |
Reto Stutz | 200,00 CHF |
Jarno Michel | 100,00 CHF |
Anonymous | 5,00 CHF |
Verena Guerdi | 100,00 CHF |
MITEG Albertus-Walder-Weg | 200,00 CHF |
Daniela Blöchlinger | 50,00 CHF |
Galenica | 2'760,00 CHF |
Ueli Schaffer | 100,00 CHF |
Rolf Franz + Johanna Schurmann | 1'000,00 CHF |
Solidara Bad Ragaz | 500,00 CHF |
Anonymous | 5,00 CHF |
Landfrauenverein Immenberg | 100,00 CHF |
Anonymous | 200,00 CHF |
Josephine Wildhaber | 400,00 CHF |
Marcel Gut | 100,00 CHF |
Evang.Kirchgemeinde Frauenfeld | 1'027,14 CHF |
Solidara Bad Ragaz | 500,00 CHF |
Gabriela Voit | 900,00 CHF |
Ev.-ref. Kirchgemeinde Lohn | 1'130,00 CHF |
Walter Frei | 150,00 CHF |
Anonymous | 50,00 CHF |
Anonymous | 25'000,00 CHF |
Benefizkonzert Schlegel/Geugis | 617,50 CHF |
Benefizkonzert Schlegel/Geugis | 617,50 CHF |
Marcel Neurauter | 70,00 CHF |
Anonymous | 5,00 CHF |
Doris Edwards | 50,00 CHF |
Janosch Bremauer | 10,00 CHF |
Anonymous | 100,00 CHF |
Vermittelt durch Swisscom | 290,00 CHF |
Currently, there are still no project partners if you are interested, please contact us via info@there-for-you.com.